Lot | Year | NC # | Rarity | Grade | Estimated/Realized |
4 | 1793 | NC-1 | R8 | BS1+ | $10,000/$25,000 |
7 | 1793 | NC-2 | R8+ | PCGS Fair 2 | $150000/$230,000 |
8 | 1793 | NC-3 | R8- | PCGS G4 | $150,000/$190,000 |
15 | 1793 | NC-4 | R7+ | G6 | $10,000/$24,000 |
17 | 1793 | NC-5 | R8+ | EF45 | $1,000/$5,500 |
25 | 1793 | NC-6 | R8 | G4+ | $20,000/$35,000 |
29 | 1794 | NC-4(S-17b) | R8 | AG3+ | $10,000/$23,000 |
34 | 1794 | NC-7(S-20a) | R8+ | G4 | $10,000/$22,000 |
40 | 1794 | NC-8 | R8- | F12 | $20,000/$24,000 |
41 | 1794 | NC-11 | R8 | VG8 | $20,000/$23,000 |
57 | 1794 | NC-1 | R7+ | G5 | $10,000/$12,500 |
64 | 1794 | NC-2 | R8 | VG10 | $20,000/$46,000 |
70 | 1794 | NC-10 | R8+ | F12 | $20,000/$51,250 |
72 | 1794 | NC-5 | R8 | AG3 | $20,000/$23,000 |
77 | 1794 | NC-9 | R8- | G5 | $20,000/$14,000 |
78 | 1794 | NC-9 | R8- | AG3 | $20,000/$11,000 |
106 | 1794 | NC-6 | R8 | F12 | $30,000/$35,000 |
115 | 1794 | NC-3 | R8 | F12 | $20,000/$52,000 |
122 | 1795 | NC-2 | R8 | AG3 | $10,000/$13,500 |
123 | 1795 | NC-3 | R7 | AG3+ | $5,000/$7,000 |
129 | 1795 | NC-1 | R8+ | PCGS F15 | $50,000/$80,000 |
130 | 1795 | NC-1 | R8 | Fair 2 | $20,000/$32,000 |
132 | 1795 | NC-4 | R8+ | Fair 2 | $20,000/$22,000 |
133 | 1795 | NC-4 | R8+ | G5 | $30,000/$28,000 |
149 | 1796 | NC-1 | R6 | VG7 | $4,000/$3,900 |
150 | 1796 | NC-1 | R6 | VG8 | $5,000/$3,300 |
156 | 1796 | NC-2 | R7 | VG10 | $10,000/$9,250 |
159 | 1796 | NC-3 | R6+ | VF30 | $20,000/$21,000 |
160 | 1796 | NC-3 | R6+ | VG10 | $8,000/$7,250 |
169 | 1796 | NC-4 | R5+ | F15 | $10,000/$7,500 |
170 | 1796 | NC-4 | R5+ | VG8 | $4,000/$3,700 |
188 | 1796 | NC-5 | R7 | AG3 | $4,000/$6,500 |
201 | 1796 | NC-6 | R8 | AG3 | $10,000/$15,500 |
205 | 1796 | NC-7 | R8 | PCGS Fair 2 | $20,000/$27,000 |
208 | 1797 | NC-1 | R7 | G6 | $7,500/$8,250 |
218 | 1797 | NC-2 | R6 | VG8 | $3,000/$4,200 |
219 | 1797 | NC-2 | R6 | VG10+ | $5,000/$4,600 |
220 | 1797 | NC-3 | R6- | G5 | $2,000/$2,900 |
221 | 1797 | NC-3 | R6- | VG8 | $3,000/$4,200 |
236 | 1797 | NC-8 | R8+ | VF20+ | $25,000/$36,000 |
240 | 1797 | NC-7 | R8+ | VG7 | $25,000/$34,000 |
243 | 1797 | NC-6 | R8 | G4 | $10,000/$15,500 |
248 | 1797 | NC-4 | R8- | AG3 | $10,000/$12,500 |
258 | 1797 | NC-5 | R6 | G6 | $2,000/$2,600 |
259 | 1797 | NC-5 | R6 | VG8+ | $4,000/$4,200 |
283 | 1798 | NC-1 | R7+ | AG3 | $5,000/$4,400 |
286 | 1798 | NC-2 | R7+ | VG8 | $15,000/$18,000 |
287 | 1798 | NC-2 | R7+ | VG8 | $20,000/$18,500 |
348 | 1799/8 | NC-1 | R7 | F12 | $50,000/$57,500 |
356 | 1800/1798 | NC-6 | R6+ | F15+ | $10,000/$8,750 |
357 | 1800/1798 | NC-5 | R8- | VG10+ | $15,000/$25,000 |
367 | 1800/179 | NC-1 | R8- | VG10 | $15,000/$27,000 |
368 | 1800/179 | NC-2 | R6+ | VG7 | $3,000/$2,100 |
369 | 1800/179 | NC-2 | R6+ | VG8 | $2,000/$2,300 |
377 | 1800 | NC-3 | R6- | VG8 | $1,500/$2,400 |
394 | 1800 | NC-4 | R7 | EF40 | $20,000/$22,000 |
395 | 1800 | NC-4 | R7 | Fair 2 | $4,000/$2,400 |
407 | 1801 | NC-1 | R5+ | F12+ | $5,000/$4,600 |
415 | 1801 | NC-2 | R7 | F15 | $15,000/$14,500 |
416 | 1801 | NC-2 | R7 | BS1+ | $1,000/$2,300 |
417 | 1801 | NC-5 | R7+ | AG3 | $10,000/$12,000 |
424 | 1801 | NC-4 | R7 | VG8 | $5,000/$6,750 |
427 | 1801 | NC-3 | R6+ | VG10 | $5,000/$8,000 |
438 | 1802 | NC-1 | R5+ | G5 | $500/$675 |
439 | 1802 | NC-1 | R5+ | EF45 | $15,000/$14,500 |
445 | 1802 | NC-2 | R6 | VF25+ | $10,000/$9,000 |
493 | 1803 | NC-1 | R5+ | VG7 | $1,000/$650 |
494 | 1803 | NC-1 | R5+ | F15+ | $7,500/$6.250 |
Archive for the ‘Chris McCawley and Bob Grellman’ Category
Prices Realized for the Noncollectible Large Cent Varieties from the Dan Holmes’ Collection
Posted in Chris McCawley and Bob Grellman, Dan Holmes Large Cents, Gammill Numismatics, Ira and Larry Goldberg, large cents, Noncollectible large cent varieties, Prices Realized for Noncollectibles from the Dan Holmes' Collection, tagged Prices Realized for the Noncollectible Large Cents from the Dan Holmes' Collection on September 9, 2009| Leave a Comment »
Dan Holmes’ Sale Yields First Million Dollar Large Cent
Posted in Chris McCawley and Bob Grellman, coin condition, coin investments, collector investments, Dan Holmes Large Cents, Gammill Numismatics, Ira and Larry Goldberg, key date investments, large cents, Million dollar coin, Million Dollar Large Cent, Noncollectible large cent varieties, numismatics, rare coin investment, Stand Alone Coins for Investments, tagged 1793 Sheldon-14, 1795 Reeded Edge Sheldon-79, 1804 Sheldon-266c, H Graig Hamling, Million dollar coin, million dollar large cent video, Mint State 1799 Sheldon-189, Sheldon-Holmes Color Set on September 7, 2009| Leave a Comment »
Part I, the” EARLY DATES”, of the Dan Holmes Large Cent Auction has elevated several of those special Early American Coppers to a new height. The legendary 1795 Reeded Edge Sheldon-79 brought $1,260,000 (with the 15% buyer’s commission); a new record price paid for any US Large Cent. For a video replay of this lot use this link(1). Apparently purchased by a dealer for a serious large cent copper specialist. However, it wasn’t the only star amongst the group. Lot 352, the Mint State 1799 Sheldon-189, considered by many to be the most valuable large cent in the auction, came in a close second at $977,500 (including the commission). Marvelous results for all Large Cent collectors and investors.
But that’s only the beginning. Lot 24, the Finest Known Bisected Obverse 1793 Sheldon-14 was hammered down at $506,000 including the buyer’s commission. Then there was Lot 531which was the Unique Certified Mint State 1804 Sheldon-266c graded MS 63 BN by PCGS that fell at $661,250 with the commission.
The Sheldon-Holmes Color Set which consisted of 6 Colonials and 60 Large Cents sold for $37,950 with the 15% commission.
We will have a more detailed analysis as we digest the results. Congratulations Dan and Family, Ira and Larry, and of course Chris and Bob.
(1) Video Courtesy of H Craig Hamling.