Lot | Year | NC # | Rarity | Grade | Estimated/Realized |
4 | 1793 | NC-1 | R8 | BS1+ | $10,000/$25,000 |
7 | 1793 | NC-2 | R8+ | PCGS Fair 2 | $150000/$230,000 |
8 | 1793 | NC-3 | R8- | PCGS G4 | $150,000/$190,000 |
15 | 1793 | NC-4 | R7+ | G6 | $10,000/$24,000 |
17 | 1793 | NC-5 | R8+ | EF45 | $1,000/$5,500 |
25 | 1793 | NC-6 | R8 | G4+ | $20,000/$35,000 |
29 | 1794 | NC-4(S-17b) | R8 | AG3+ | $10,000/$23,000 |
34 | 1794 | NC-7(S-20a) | R8+ | G4 | $10,000/$22,000 |
40 | 1794 | NC-8 | R8- | F12 | $20,000/$24,000 |
41 | 1794 | NC-11 | R8 | VG8 | $20,000/$23,000 |
57 | 1794 | NC-1 | R7+ | G5 | $10,000/$12,500 |
64 | 1794 | NC-2 | R8 | VG10 | $20,000/$46,000 |
70 | 1794 | NC-10 | R8+ | F12 | $20,000/$51,250 |
72 | 1794 | NC-5 | R8 | AG3 | $20,000/$23,000 |
77 | 1794 | NC-9 | R8- | G5 | $20,000/$14,000 |
78 | 1794 | NC-9 | R8- | AG3 | $20,000/$11,000 |
106 | 1794 | NC-6 | R8 | F12 | $30,000/$35,000 |
115 | 1794 | NC-3 | R8 | F12 | $20,000/$52,000 |
122 | 1795 | NC-2 | R8 | AG3 | $10,000/$13,500 |
123 | 1795 | NC-3 | R7 | AG3+ | $5,000/$7,000 |
129 | 1795 | NC-1 | R8+ | PCGS F15 | $50,000/$80,000 |
130 | 1795 | NC-1 | R8 | Fair 2 | $20,000/$32,000 |
132 | 1795 | NC-4 | R8+ | Fair 2 | $20,000/$22,000 |
133 | 1795 | NC-4 | R8+ | G5 | $30,000/$28,000 |
149 | 1796 | NC-1 | R6 | VG7 | $4,000/$3,900 |
150 | 1796 | NC-1 | R6 | VG8 | $5,000/$3,300 |
156 | 1796 | NC-2 | R7 | VG10 | $10,000/$9,250 |
159 | 1796 | NC-3 | R6+ | VF30 | $20,000/$21,000 |
160 | 1796 | NC-3 | R6+ | VG10 | $8,000/$7,250 |
169 | 1796 | NC-4 | R5+ | F15 | $10,000/$7,500 |
170 | 1796 | NC-4 | R5+ | VG8 | $4,000/$3,700 |
188 | 1796 | NC-5 | R7 | AG3 | $4,000/$6,500 |
201 | 1796 | NC-6 | R8 | AG3 | $10,000/$15,500 |
205 | 1796 | NC-7 | R8 | PCGS Fair 2 | $20,000/$27,000 |
208 | 1797 | NC-1 | R7 | G6 | $7,500/$8,250 |
218 | 1797 | NC-2 | R6 | VG8 | $3,000/$4,200 |
219 | 1797 | NC-2 | R6 | VG10+ | $5,000/$4,600 |
220 | 1797 | NC-3 | R6- | G5 | $2,000/$2,900 |
221 | 1797 | NC-3 | R6- | VG8 | $3,000/$4,200 |
236 | 1797 | NC-8 | R8+ | VF20+ | $25,000/$36,000 |
240 | 1797 | NC-7 | R8+ | VG7 | $25,000/$34,000 |
243 | 1797 | NC-6 | R8 | G4 | $10,000/$15,500 |
248 | 1797 | NC-4 | R8- | AG3 | $10,000/$12,500 |
258 | 1797 | NC-5 | R6 | G6 | $2,000/$2,600 |
259 | 1797 | NC-5 | R6 | VG8+ | $4,000/$4,200 |
283 | 1798 | NC-1 | R7+ | AG3 | $5,000/$4,400 |
286 | 1798 | NC-2 | R7+ | VG8 | $15,000/$18,000 |
287 | 1798 | NC-2 | R7+ | VG8 | $20,000/$18,500 |
348 | 1799/8 | NC-1 | R7 | F12 | $50,000/$57,500 |
356 | 1800/1798 | NC-6 | R6+ | F15+ | $10,000/$8,750 |
357 | 1800/1798 | NC-5 | R8- | VG10+ | $15,000/$25,000 |
367 | 1800/179 | NC-1 | R8- | VG10 | $15,000/$27,000 |
368 | 1800/179 | NC-2 | R6+ | VG7 | $3,000/$2,100 |
369 | 1800/179 | NC-2 | R6+ | VG8 | $2,000/$2,300 |
377 | 1800 | NC-3 | R6- | VG8 | $1,500/$2,400 |
394 | 1800 | NC-4 | R7 | EF40 | $20,000/$22,000 |
395 | 1800 | NC-4 | R7 | Fair 2 | $4,000/$2,400 |
407 | 1801 | NC-1 | R5+ | F12+ | $5,000/$4,600 |
415 | 1801 | NC-2 | R7 | F15 | $15,000/$14,500 |
416 | 1801 | NC-2 | R7 | BS1+ | $1,000/$2,300 |
417 | 1801 | NC-5 | R7+ | AG3 | $10,000/$12,000 |
424 | 1801 | NC-4 | R7 | VG8 | $5,000/$6,750 |
427 | 1801 | NC-3 | R6+ | VG10 | $5,000/$8,000 |
438 | 1802 | NC-1 | R5+ | G5 | $500/$675 |
439 | 1802 | NC-1 | R5+ | EF45 | $15,000/$14,500 |
445 | 1802 | NC-2 | R6 | VF25+ | $10,000/$9,000 |
493 | 1803 | NC-1 | R5+ | VG7 | $1,000/$650 |
494 | 1803 | NC-1 | R5+ | F15+ | $7,500/$6.250 |
Archive for the ‘Prices Realized for Noncollectibles from the Dan Holmes' Collection’ Category
Prices Realized for the Noncollectible Large Cent Varieties from the Dan Holmes’ Collection
Posted in Chris McCawley and Bob Grellman, Dan Holmes Large Cents, Gammill Numismatics, Ira and Larry Goldberg, large cents, Noncollectible large cent varieties, Prices Realized for Noncollectibles from the Dan Holmes' Collection, tagged Prices Realized for the Noncollectible Large Cents from the Dan Holmes' Collection on September 9, 2009| Leave a Comment »